Lianke automatic palletizer

Technical parameter
| Equipment model | LK-ZMD-410A-10 | LK-ZMD-410C-10 |
| Palletizing range | 1500*1000*1800mm(Length*width*height) | 1500*1000*1800mm(Length*width*height) |
| Repeated position accuracy | ±2mm | ±2mm |
| Degree of freedom | 4 axles | 4 axles |
| Payload | 10kg | 10kg |
| Gripper type | suction-cup | suction-cup |
| Cycle | 600 times/h(10Kg payload) | 600 times/h(10Kg payload) |
| Single spindle speed | X axle 1.2m/s,Y axle1.5m/s,Z axle 1.2m/s | X axle 1.2m/s,Y axle1.5m/s,Z axle 1.2m/s |
| Elctricity power requirement | AC 380V 50HZ | AC 380V 50HZ |
| Pneumatic supply requirement | ≥0.6Mpa | ≥0.6Mpa |
| Equipment power | Palletizer body | Palletizer body |
| Air consumption | 600L/min | 600L/min |
| Demonstrator function |
screen, specification switch, speed adjustment, program start and stop, information prompt, etc |
screen, specification switch, speed adjustment, program start and stop, information prompt, etc |
| Low voltage electrical component | schneider | schneider |
| Photoelectric sensor | omron | omron |
| Automatic pallet store | × |
√ (Full stack output line is 450mm higher than the ground) |